TESTO 0564 5571
库存 0件
一天内发货数量
单价
最低订购数量 1
合计:
$0.00
满¥199包邮
数量越多价格越优惠吗?¥
| 属性 | 值 |
|---|---|
| 制造商产品编号 | 0564 5571 |
| 制造商 | TESTO |
| 产品分类 | Other Instruments |
| RoHS | Yes |
| ECCN | - |
| Battery type | - |
| colour | - |
| size | - |
| specifications | - |
| characteristic | - |
| Type | - |
| Usage Scenario | - |
| voltage | - |
| accuracy | - |
| Automatic shutdown | - |
| resolving power | - |
| Storage temperature | - |
| Battery type | - |
| current | - |
| Frame rate | - |
| Battery usage time | - |
| Jaw size | - |
| Classify | - |
| Protection level | IP54 |
| Iron Matrix Measurement Range | - |
| Transmission power | - |
| Light source wavelength | - |
| Screen display | - |
| Conduction test | - |
| memory function | - |
| Illuminance Measuring Range (Lux) | - |
| Illuminance Detection Accuracy | - |
| LED flashlight | - |
| Breakpoint lookup | - |
| Specification/size | - |
| working temperature | -20~50℃ |
| battery | Four AA Batteries |
| Counting Range (times) | - |
| Measuring distance (mm) | - |
| Non-iron Matrix Measurement Range | - |
| Measurement Resolution | - |
| Measuring Error | - |
| Speed Measuring Range (PRM) | - |
| Pressure measurement range | - |
| measuring range | -1~60 bar、-50~150℃、0~20000 micron |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |



























