TES AVM-05
库存 0件
一天内发货数量
单价
最低订购数量 1
合计:
$0.00
满¥199包邮
数量越多价格越优惠吗?¥
| 属性 | 值 |
|---|---|
| 制造商产品编号 | AVM-05 |
| 制造商 | TES |
| 产品分类 | Tester |
| RoHS | Yes |
| ECCN | - |
| colour | - |
| Type | - |
| category | - |
| accuracy | - |
| Appearance dimensions | - |
| colour | - |
| material quality | - |
| category | - |
| characteristic | - |
| Power | - |
| battery | - |
| External dimensions | - |
| Type | - |
| Usage Scenario | - |
| Interface | - |
| voltage | - |
| Remarks | - |
| accuracy | - |
| Applicable equipment | - |
| Appearance dimensions | - |
| Protection level | - |
| Automatic shutdown | - |
| Function | - |
| range | - |
| Sampling method | - |
| response time | - |
| source | - |
| Power Dissipation | - |
| Environmental humidity | - |
| Detection scope | - |
| temperature range | - |
| Frequency | - |
| insulation resistance | - |
| Output | - |
| Storage temperature | - |
| StorageTemperature | - |
| current | - |
| Usage time | - |
| Sampling rate | - |
| measuring range | - |
| Power specifications | - |
| Cable length | - |
| Internal resistance of battery | - |
| measurement error | - |
| Passageway | - |
| MeasuringRange | - |
| WorkingTemperature | 0-50℃ |
| Altitude | - |
| Battery range | - |
| Applicable batteries | - |
| Scope CCA | - |
| Alarm method | - |
| Sensor structure | - |
| Gas detection | - |
| LED indicator light | - |
| Test impedance | - |
| Display rate | - |
| Intput | - |
| Input characteristics | - |
| Power supply method | - |
| Test time | - |
| Shielding test | - |
| InputWithstandVoltageBetweenChannels | - |
| MaximumWithstandVoltageBetweenChannels | - |
| PreheatingTime | - |
| Testable port | - |
| Maximum operating current | - |
| size | Table 8816826.2, fan 6613229.2mm |
| Working humidity | <80%R.H |
| ResolvingPower | 0.1m/s |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |


























