HAKKO FG-100B
库存 0件
一天内发货数量
单价
最低订购数量 1
合计:
$0.00
满¥199包邮
数量越多价格越优惠吗?¥
| 属性 | 值 |
|---|---|
| 制造商产品编号 | FG-100B |
| 制造商 | HAKKO |
| 产品分类 | Thermometer |
| RoHS | Yes |
| ECCN | - |
| size | - |
| Applicable scope | - |
| colour | - |
| material quality | - |
| size | - |
| Diameter | - |
| specifications | - |
| length | - |
| External dimensions | - |
| Number of Channels | - |
| Interface | - |
| accuracy | - |
| Appearance dimensions | - |
| Repeatability | - |
| ambient temperature | - |
| TemperatureCoefficient | - |
| WorkingTemperature | - |
| StorageTemperature | - |
| PowerSupply | - |
| Emissivity | - |
| Display resolution | - |
| Standard | - |
| Backlight | - |
| Battery life | - |
| thermocouple | - |
| HighAndLowTemperatureSoundAlarm | - |
| DigitalRetention | - |
| UnitConversion(℃/℉) | - |
| AutomaticShutdown | - |
| LowVoltageDisplay | - |
| LCD Display | - |
| HighAndLowTemperatureLedAlarm | - |
| ResponseTime | - |
| SpectralResponse | - |
| Laser | - |
| DataStorage | - |
| Automatic backlight off time | - |
| Distance coefficient ratio(D:S) | - |
| Display held for 7 seconds | - |
| Measurement Range | - |
| WorkingHumidity | - |
| DropTest | - |
| BodyColor | - |
| authentication | - |
| BasicAccuracy | - |
| OpticalResolution | - |
| size | 68(W)*140(H)*38(D)mm |
| accuracy | ±3℃ (300-600℃), ±5℃ (Other Ranges) |
| resolving power | 1℃ |
| MeasuringRange | 0-700℃ |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |


























